GDP
Real gross domestic product, and that total divided by the population.
Last update 3 Nov 2026.
Real GDP
$2.52 trillion 1 Jun 2026
Up $20.5 billion
Show readings Hide readings
Source: Statistics Canada
| Date | Reading |
|---|---|
| 1 Jun 2026 | $2.52 trillion |
| 1 Mar 2026 | $2.50 trillion |
| 1 Dec 2025 | $2.50 trillion |
| 1 Sep 2025 | $2.51 trillion |
| 1 Jun 2025 | $2.50 trillion |
| 1 Mar 2025 | $2.50 trillion |
| 1 Dec 2024 | $2.48 trillion |
| 1 Sep 2024 | $2.47 trillion |
| 1 Jun 2024 | $2.45 trillion |
| 1 Mar 2024 | $2.43 trillion |
| 1 Dec 2023 | $2.41 trillion |
| 1 Sep 2023 | $2.41 trillion |
| 1 Jun 2023 | $2.41 trillion |
| 1 Mar 2023 | $2.40 trillion |
| 1 Dec 2022 | $2.38 trillion |
| 1 Sep 2022 | $2.38 trillion |
| 1 Jun 2022 | $2.36 trillion |
| 1 Mar 2022 | $2.33 trillion |
| 1 Dec 2021 | $2.31 trillion |
Real GDP per person
$60,504 1 Apr 2026
Up $490
Show readings Hide readings
Source: Statistics Canada
| Date | Reading |
|---|---|
| 1 Apr 2026 | $60,504 |
| 1 Jan 2026 | $60,014 |
| 1 Oct 2025 | $59,955 |
| 1 Jul 2025 | $60,270 |
| 1 Apr 2025 | $60,151 |
| 1 Jan 2025 | $60,383 |
| 1 Oct 2024 | $60,045 |
| 1 Jul 2024 | $59,932 |
| 1 Apr 2024 | $59,808 |
| 1 Jan 2024 | $59,678 |
| 1 Oct 2023 | $59,585 |
| 1 Jul 2023 | $60,173 |
| 1 Apr 2023 | $60,656 |
| 1 Jan 2023 | $60,877 |
| 1 Oct 2022 | $60,548 |
| 1 Jul 2022 | $61,027 |
| 1 Apr 2022 | $60,956 |
| 1 Jan 2022 | $60,455 |
Sources: Statistics Canada