News4greg

LiveTuesday, 3 November 2026

Your news

Economic indicators

Interest rates

Bank of Canada policy rate, and how many Canadian dollars buy one US dollar.

Last update 3 Nov 2026.

Policy interest rate

2.50% 2 Nov 2026

Unchanged from the previous reading

Show readings Hide readings

Source: Bank of Canada

DateReading
2 Nov 2026 2.50%
29 Oct 2026 2.50%
1 Oct 2026 2.25%
1 Sep 2026 2.25%
3 Aug 2026 2.25%
1 Jul 2026 2.25%
1 Jun 2026 2.25%
1 May 2026 2.25%
1 Apr 2026 2.25%
2 Mar 2026 2.25%
2 Feb 2026 2.25%
1 Jan 2026 2.25%
1 Dec 2025 2.25%
3 Nov 2025 2.25%
30 Oct 2025 2.25%
1 Oct 2025 2.50%
18 Sep 2025 2.50%
1 Sep 2025 2.75%
1 Aug 2025 2.75%
1 Jul 2025 2.75%
2 Jun 2025 2.75%
1 May 2025 2.75%
1 Apr 2025 2.75%
13 Mar 2025 2.75%
3 Mar 2025 3.00%
3 Feb 2025 3.00%
30 Jan 2025 3.00%
1 Jan 2025 3.25%
12 Dec 2024 3.25%
2 Dec 2024 3.75%
1 Nov 2024 3.75%
24 Oct 2024 3.75%
1 Oct 2024 4.25%
5 Sep 2024 4.25%
2 Sep 2024 4.50%
1 Aug 2024 4.50%
25 Jul 2024 4.50%
1 Jul 2024 4.75%
6 Jun 2024 4.75%
3 Jun 2024 5.00%
1 May 2024 5.00%
1 Apr 2024 5.00%
1 Mar 2024 5.00%
1 Feb 2024 5.00%
2 Jan 2024 5.00%
1 Dec 2023 5.00%
1 Nov 2023 5.00%
2 Oct 2023 5.00%
1 Sep 2023 5.00%
1 Aug 2023 5.00%
13 Jul 2023 5.00%
3 Jul 2023 4.75%
8 Jun 2023 4.75%
1 Jun 2023 4.50%
1 May 2023 4.50%
3 Apr 2023 4.50%
1 Mar 2023 4.50%
1 Feb 2023 4.50%
26 Jan 2023 4.50%
3 Jan 2023 4.25%
8 Dec 2022 4.25%
1 Dec 2022 3.75%
1 Nov 2022 3.75%
27 Oct 2022 3.75%
3 Oct 2022 3.25%
8 Sep 2022 3.25%
1 Sep 2022 2.50%
1 Aug 2022 2.50%
14 Jul 2022 2.50%
1 Jul 2022 1.50%
2 Jun 2022 1.50%
1 Jun 2022 1.00%
2 May 2022 1.00%
14 Apr 2022 1.00%
1 Apr 2022 0.50%
3 Mar 2022 0.50%
1 Mar 2022 0.25%
1 Feb 2022 0.25%
4 Jan 2022 0.25%
1 Dec 2021 0.25%

US dollar in Canadian dollars

1.3978 2 Nov 2026

Up 0.0018

Show readings Hide readings

Source: Bank of Canada

DateReading
2 Nov 2026 1.3978
30 Oct 2026 1.3960
29 Sep 2026 1.4188
31 Aug 2026 1.3866
31 Jul 2026 1.4029
30 Jun 2026 1.4210
29 May 2026 1.3798
30 Apr 2026 1.3624
31 Mar 2026 1.3939
27 Feb 2026 1.3642
30 Jan 2026 1.3562
31 Dec 2025 1.3706
28 Nov 2025 1.3979
31 Oct 2025 1.4018
29 Sep 2025 1.3921
29 Aug 2025 1.3742
31 Jul 2025 1.3844
30 Jun 2025 1.3643
30 May 2025 1.3758
30 Apr 2025 1.3812
31 Mar 2025 1.4376
28 Feb 2025 1.4438
31 Jan 2025 1.4484
31 Dec 2024 1.4389
29 Nov 2024 1.4010
31 Oct 2024 1.3916
27 Sep 2024 1.3499
30 Aug 2024 1.3491
31 Jul 2024 1.3809
28 Jun 2024 1.3687
31 May 2024 1.3637
30 Apr 2024 1.3746
28 Mar 2024 1.3550
29 Feb 2024 1.3570
31 Jan 2024 1.3397
29 Dec 2023 1.3226
30 Nov 2023 1.3582
31 Oct 2023 1.3871
29 Sep 2023 1.3520
31 Aug 2023 1.3531
31 Jul 2023 1.3177
30 Jun 2023 1.3240
31 May 2023 1.3603
28 Apr 2023 1.3578
31 Mar 2023 1.3533
28 Feb 2023 1.3609
31 Jan 2023 1.3350
30 Dec 2022 1.3544
30 Nov 2022 1.3508
31 Oct 2022 1.3649
29 Sep 2022 1.3707
31 Aug 2022 1.3111
29 Jul 2022 1.2824
30 Jun 2022 1.2886
31 May 2022 1.2648
29 Apr 2022 1.2792
31 Mar 2022 1.2496
28 Feb 2022 1.2698
31 Jan 2022 1.2719
31 Dec 2021 1.2678
30 Nov 2021 1.2792

Sources: Bank of Canada , Bank of Canada