Interest rates
Bank of Canada policy rate, and how many Canadian dollars buy one US dollar.
Last update 4 Nov 2026.
Policy interest rate
2.50% 2 Nov 2026
Unchanged from the previous reading
Show readings Hide readings
Source: Bank of Canada
| Date | Reading |
|---|---|
| 2 Nov 2026 | 2.50% |
| 29 Oct 2026 | 2.50% |
| 1 Oct 2026 | 2.25% |
| 1 Sep 2026 | 2.25% |
| 3 Aug 2026 | 2.25% |
| 1 Jul 2026 | 2.25% |
| 1 Jun 2026 | 2.25% |
| 1 May 2026 | 2.25% |
| 1 Apr 2026 | 2.25% |
| 2 Mar 2026 | 2.25% |
| 2 Feb 2026 | 2.25% |
| 1 Jan 2026 | 2.25% |
| 1 Dec 2025 | 2.25% |
US dollar in Canadian dollars
1.3978 2 Nov 2026
Up 0.0018
Show readings Hide readings
Source: Bank of Canada
| Date | Reading |
|---|---|
| 2 Nov 2026 | 1.3978 |
| 30 Oct 2026 | 1.3960 |
| 29 Sep 2026 | 1.4188 |
| 31 Aug 2026 | 1.3866 |
| 31 Jul 2026 | 1.4029 |
| 30 Jun 2026 | 1.4210 |
| 29 May 2026 | 1.3798 |
| 30 Apr 2026 | 1.3624 |
| 31 Mar 2026 | 1.3939 |
| 27 Feb 2026 | 1.3642 |
| 30 Jan 2026 | 1.3562 |
| 31 Dec 2025 | 1.3706 |
| 28 Nov 2025 | 1.3979 |
Sources: Bank of Canada , Bank of Canada