News4greg

LiveTuesday, 3 November 2026

Your news

Economic indicators

Unemployment

Seasonally adjusted unemployment rate, ages 15 and over.

Last update 3 Nov 2026.

Places on the chart

All provinces Clear provinces

7.10%5.95%4.80%Dec 2021Sep 2026

The latest reading, the reading before it, the same month a year earlier, and the first reading in this 5-year window.

Country Sep 2026 Aug 2026 Change Sep 2025 Dec 2021 Since Dec 2021
Canada 6.50% 6.40% Up 0.10 points 7.10% 5.90% Up 0.60 points
Newfoundland and Labrador 9.10% 8.60% Up 0.50 points 10.50% 12.10% Down 3.00 points
Prince Edward Island 7.30% 7.90% Down 0.60 points 9.50% 8.50% Down 1.20 points
Nova Scotia 6.30% 6.10% Up 0.20 points 6.20% 7.50% Down 1.20 points
New Brunswick 7.40% 7.30% Up 0.10 points 7.90% 7.60% Down 0.20 points
Quebec 6.00% 5.60% Up 0.40 points 5.70% 4.60% Up 1.40 points
Ontario 7.00% 6.90% Up 0.10 points 7.90% 6.30% Up 0.70 points
Manitoba 5.00% 5.00% Unchanged 6.20% 5.20% Down 0.20 points
Saskatchewan 5.40% 6.00% Down 0.60 points 6.00% 5.60% Down 0.20 points
Alberta 6.40% 6.80% Down 0.40 points 7.70% 6.90% Down 0.50 points
British Columbia 6.40% 6.50% Down 0.10 points 6.40% 5.30% Up 1.10 points
Show readings Hide readings
Date Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia
1 Sep 2026 6.50% 9.10% 7.30% 6.30% 7.40% 6.00% 7.00% 5.00% 5.40% 6.40% 6.40%
1 Aug 2026 6.40% 8.60% 7.90% 6.10% 7.30% 5.60% 6.90% 5.00% 6.00% 6.80% 6.50%
1 Jul 2026 6.40% 9.30% 6.80% 6.20% 7.00% 5.60% 6.80% 5.00% 6.00% 7.00% 6.20%
1 Jun 2026 6.50% 8.20% 7.60% 6.50% 7.30% 5.40% 7.00% 5.40% 6.10% 7.00% 6.50%
1 May 2026 6.60% 9.60% 6.70% 7.10% 7.20% 5.60% 7.00% 5.50% 6.20% 6.60% 6.80%
1 Apr 2026 6.90% 10.00% 8.00% 6.30% 7.20% 6.20% 7.50% 5.00% 5.60% 7.00% 6.80%
1 Mar 2026 6.70% 9.50% 7.30% 6.60% 7.00% 5.40% 7.60% 5.60% 5.00% 6.50% 6.70%
1 Feb 2026 6.70% 9.20% 7.20% 7.10% 7.00% 5.90% 7.60% 5.70% 5.60% 6.30% 6.10%
1 Jan 2026 6.50% 9.20% 7.60% 6.90% 6.70% 5.20% 7.30% 6.30% 5.30% 6.40% 6.10%
1 Dec 2025 6.80% 10.50% 7.10% 6.40% 6.50% 5.30% 7.90% 5.70% 6.40% 6.70% 6.30%
1 Nov 2025 6.60% 10.40% 7.60% 6.60% 6.60% 5.10% 7.40% 6.10% 5.70% 6.50% 6.40%
1 Oct 2025 6.90% 10.20% 8.20% 6.70% 7.70% 5.30% 7.60% 5.90% 5.50% 7.60% 6.60%
1 Sep 2025 7.10% 10.50% 9.50% 6.20% 7.90% 5.70% 7.90% 6.20% 6.00% 7.70% 6.40%
1 Aug 2025 7.10% 10.70% 8.00% 6.50% 7.70% 5.90% 7.70% 5.80% 4.80% 8.20% 6.30%
1 Jul 2025 6.90% 10.60% 8.60% 6.90% 7.50% 5.50% 7.80% 5.50% 5.10% 7.90% 6.00%
1 Jun 2025 6.90% 9.60% 8.50% 6.80% 7.40% 6.20% 7.80% 5.50% 4.90% 6.80% 5.70%
1 May 2025 7.00% 9.70% 8.50% 6.50% 6.30% 5.80% 7.90% 5.80% 4.30% 7.40% 6.50%
1 Apr 2025 6.90% 9.70% 7.00% 7.20% 6.90% 6.00% 7.80% 5.40% 4.40% 7.20% 6.20%
1 Mar 2025 6.80% 10.10% 7.70% 6.10% 6.90% 5.80% 7.50% 6.00% 4.90% 7.20% 6.10%
1 Feb 2025 6.60% 10.50% 7.90% 6.70% 7.40% 5.40% 7.40% 6.10% 5.30% 6.80% 6.00%
1 Jan 2025 6.70% 10.40% 7.30% 6.10% 6.40% 5.50% 7.60% 6.10% 5.20% 6.80% 6.00%
1 Dec 2024 6.70% 10.30% 8.30% 6.40% 7.60% 5.50% 7.50% 6.30% 5.60% 6.80% 6.00%
1 Nov 2024 7.00% 10.70% 8.00% 6.30% 7.20% 5.90% 7.80% 5.80% 5.70% 7.60% 5.90%
1 Oct 2024 6.60% 10.40% 9.20% 6.20% 6.70% 5.70% 7.10% 6.00% 6.00% 7.40% 5.70%
1 Sep 2024 6.50% 10.20% 6.50% 6.40% 6.40% 5.40% 7.00% 5.60% 5.50% 7.40% 5.90%
1 Aug 2024 6.60% 10.30% 8.00% 6.60% 6.30% 5.50% 7.20% 5.70% 5.50% 7.30% 5.70%
1 Jul 2024 6.40% 9.70% 8.50% 6.80% 7.10% 5.60% 6.80% 5.90% 5.40% 7.10% 5.70%
1 Jun 2024 6.40% 9.50% 8.10% 6.50% 7.50% 5.60% 7.00% 5.50% 5.50% 7.20% 5.40%
1 May 2024 6.30% 9.80% 7.40% 6.60% 7.40% 5.20% 6.70% 5.00% 5.60% 7.20% 5.50%
1 Apr 2024 6.20% 9.60% 7.50% 6.00% 7.10% 5.10% 6.80% 5.50% 5.80% 7.40% 5.10%
1 Mar 2024 6.10% 10.10% 7.70% 6.60% 8.00% 4.90% 6.80% 5.30% 5.40% 6.50% 5.60%
1 Feb 2024 5.90% 10.00% 7.00% 6.10% 6.90% 4.90% 6.60% 4.70% 5.00% 6.30% 5.20%
1 Jan 2024 5.70% 10.00% 7.30% 7.10% 7.10% 4.70% 6.10% 4.20% 4.80% 6.40% 5.30%
1 Dec 2023 5.80% 10.30% 7.80% 6.00% 6.30% 4.80% 6.20% 4.20% 4.80% 6.50% 5.60%
1 Nov 2023 5.80% 9.80% 7.60% 6.70% 6.60% 5.10% 6.10% 4.90% 4.90% 6.00% 5.40%
1 Oct 2023 5.70% 9.90% 6.20% 6.50% 6.70% 4.90% 6.20% 5.10% 4.30% 5.80% 5.30%
1 Sep 2023 5.50% 9.40% 6.60% 7.10% 7.20% 4.50% 5.80% 5.20% 4.80% 5.30% 5.40%
1 Aug 2023 5.40% 8.60% 7.70% 6.80% 7.50% 4.30% 5.80% 5.40% 5.40% 5.50% 5.20%
1 Jul 2023 5.40% 9.10% 7.60% 7.50% 6.30% 4.40% 5.60% 5.00% 5.20% 5.90% 5.50%
1 Jun 2023 5.40% 9.20% 8.10% 6.50% 6.60% 4.20% 5.60% 4.80% 5.00% 5.90% 5.50%
1 May 2023 5.20% 10.20% 7.20% 6.10% 6.30% 4.10% 5.50% 5.00% 4.50% 5.70% 5.00%
1 Apr 2023 5.10% 9.80% 7.60% 6.30% 6.50% 4.20% 5.00% 4.90% 4.70% 5.90% 5.10%
1 Mar 2023 5.10% 10.40% 6.90% 5.90% 5.90% 4.20% 5.30% 4.70% 4.70% 5.90% 4.60%
1 Feb 2023 5.20% 10.00% 7.00% 5.90% 6.10% 4.30% 5.20% 4.90% 4.40% 6.10% 5.30%
1 Jan 2023 5.10% 10.90% 7.50% 5.40% 7.10% 4.30% 5.30% 4.60% 4.30% 6.10% 4.50%
1 Dec 2022 5.00% 9.60% 5.70% 6.30% 7.50% 4.10% 5.30% 4.50% 4.30% 5.70% 4.20%
1 Nov 2022 5.00% 10.30% 7.00% 5.70% 7.00% 3.80% 5.60% 4.20% 4.40% 5.70% 4.40%
1 Oct 2022 5.10% 10.60% 6.60% 6.80% 7.40% 4.00% 5.50% 4.50% 4.90% 5.50% 4.60%
1 Sep 2022 5.10% 10.00% 8.80% 6.20% 6.50% 4.40% 5.50% 4.60% 4.30% 5.40% 4.40%
1 Aug 2022 5.20% 10.80% 7.50% 7.50% 7.00% 4.30% 5.40% 5.00% 4.50% 5.60% 4.60%
1 Jul 2022 4.80% 10.80% 6.20% 6.40% 7.40% 4.10% 5.10% 3.90% 4.10% 4.90% 4.60%
1 Jun 2022 4.90% 10.40% 5.90% 6.50% 6.40% 4.30% 5.10% 4.00% 4.00% 5.20% 4.60%
1 May 2022 5.20% 10.20% 7.90% 7.00% 7.30% 4.40% 5.40% 4.50% 4.60% 5.90% 4.50%
1 Apr 2022 5.40% 11.40% 8.30% 6.10% 6.90% 4.40% 5.60% 4.80% 5.20% 6.10% 4.90%
1 Mar 2022 5.40% 13.30% 8.80% 7.00% 7.20% 4.20% 5.40% 4.60% 4.90% 6.30% 5.10%
1 Feb 2022 5.50% 12.70% 9.60% 6.50% 7.50% 4.40% 5.70% 4.50% 4.60% 6.60% 4.80%
1 Jan 2022 6.40% 13.60% 9.60% 7.10% 8.40% 5.00% 7.40% 5.00% 5.40% 6.90% 5.10%
1 Dec 2021 5.90% 12.10% 8.50% 7.50% 7.60% 4.60% 6.30% 5.20% 5.60% 6.90% 5.30%

Sources: Statistics Canada