News4greg

LiveTuesday, 3 November 2026

Your news

Economic indicators

Unemployment

Seasonally adjusted unemployment rate, ages 15 and over.

Last update 4 Nov 2026.

Places on the chart

All provinces Clear provinces

6.90%6.65%6.40%Dec 2025Sep 2026

The latest reading, the reading before it, the same month a year earlier, and the first reading in this 1-year window.

Country Sep 2026 Aug 2026 Change Sep 2025 Dec 2025 Since Dec 2025
Canada 6.50% 6.40% Up 0.10 points 7.10% 6.80% Down 0.30 points
Newfoundland and Labrador 9.10% 8.60% Up 0.50 points 10.50% 10.50% Down 1.40 points
Prince Edward Island 7.30% 7.90% Down 0.60 points 9.50% 7.10% Up 0.20 points
Nova Scotia 6.30% 6.10% Up 0.20 points 6.20% 6.40% Down 0.10 points
New Brunswick 7.40% 7.30% Up 0.10 points 7.90% 6.50% Up 0.90 points
Quebec 6.00% 5.60% Up 0.40 points 5.70% 5.30% Up 0.70 points
Ontario 7.00% 6.90% Up 0.10 points 7.90% 7.90% Down 0.90 points
Manitoba 5.00% 5.00% Unchanged 6.20% 5.70% Down 0.70 points
Saskatchewan 5.40% 6.00% Down 0.60 points 6.00% 6.40% Down 1.00 points
Alberta 6.40% 6.80% Down 0.40 points 7.70% 6.70% Down 0.30 points
British Columbia 6.40% 6.50% Down 0.10 points 6.40% 6.30% Up 0.10 points
Show readings Hide readings
Date Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia
1 Sep 2026 6.50% 9.10% 7.30% 6.30% 7.40% 6.00% 7.00% 5.00% 5.40% 6.40% 6.40%
1 Aug 2026 6.40% 8.60% 7.90% 6.10% 7.30% 5.60% 6.90% 5.00% 6.00% 6.80% 6.50%
1 Jul 2026 6.40% 9.30% 6.80% 6.20% 7.00% 5.60% 6.80% 5.00% 6.00% 7.00% 6.20%
1 Jun 2026 6.50% 8.20% 7.60% 6.50% 7.30% 5.40% 7.00% 5.40% 6.10% 7.00% 6.50%
1 May 2026 6.60% 9.60% 6.70% 7.10% 7.20% 5.60% 7.00% 5.50% 6.20% 6.60% 6.80%
1 Apr 2026 6.90% 10.00% 8.00% 6.30% 7.20% 6.20% 7.50% 5.00% 5.60% 7.00% 6.80%
1 Mar 2026 6.70% 9.50% 7.30% 6.60% 7.00% 5.40% 7.60% 5.60% 5.00% 6.50% 6.70%
1 Feb 2026 6.70% 9.20% 7.20% 7.10% 7.00% 5.90% 7.60% 5.70% 5.60% 6.30% 6.10%
1 Jan 2026 6.50% 9.20% 7.60% 6.90% 6.70% 5.20% 7.30% 6.30% 5.30% 6.40% 6.10%
1 Dec 2025 6.80% 10.50% 7.10% 6.40% 6.50% 5.30% 7.90% 5.70% 6.40% 6.70% 6.30%

Sources: Statistics Canada