Unemployment
Seasonally adjusted unemployment rate, ages 15 and over.
Last update 4 Nov 2026.
The latest reading, the reading before it, the same month a year earlier, and the first reading in this 10-year window.
| Country | Sep 2026 | Aug 2026 | Change | Sep 2025 | Dec 2016 | Since Dec 2016 |
|---|---|---|---|---|---|---|
| Canada | 6.50% | 6.40% | Up 0.10 points | 7.10% | 6.90% | Down 0.40 points |
| Newfoundland and Labrador | 9.10% | 8.60% | Up 0.50 points | 10.50% | 14.80% | Down 5.70 points |
| Prince Edward Island | 7.30% | 7.90% | Down 0.60 points | 9.50% | 10.80% | Down 3.50 points |
| Nova Scotia | 6.30% | 6.10% | Up 0.20 points | 6.20% | 8.60% | Down 2.30 points |
| New Brunswick | 7.40% | 7.30% | Up 0.10 points | 7.90% | 9.20% | Down 1.80 points |
| Quebec | 6.00% | 5.60% | Up 0.40 points | 5.70% | 6.60% | Down 0.60 points |
| Ontario | 7.00% | 6.90% | Up 0.10 points | 7.90% | 6.50% | Up 0.50 points |
| Manitoba | 5.00% | 5.00% | Unchanged | 6.20% | 5.80% | Down 0.80 points |
| Saskatchewan | 5.40% | 6.00% | Down 0.60 points | 6.00% | 6.40% | Down 1.00 points |
| Alberta | 6.40% | 6.80% | Down 0.40 points | 7.70% | 8.60% | Down 2.20 points |
| British Columbia | 6.40% | 6.50% | Down 0.10 points | 6.40% | 6.20% | Up 0.20 points |
Show readings Hide readings
| Date | Canada | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sep 2026 | 6.50% | 9.10% | 7.30% | 6.30% | 7.40% | 6.00% | 7.00% | 5.00% | 5.40% | 6.40% | 6.40% |
| 1 Aug 2026 | 6.40% | 8.60% | 7.90% | 6.10% | 7.30% | 5.60% | 6.90% | 5.00% | 6.00% | 6.80% | 6.50% |
| 1 Jul 2026 | 6.40% | 9.30% | 6.80% | 6.20% | 7.00% | 5.60% | 6.80% | 5.00% | 6.00% | 7.00% | 6.20% |
| 1 Jun 2026 | 6.50% | 8.20% | 7.60% | 6.50% | 7.30% | 5.40% | 7.00% | 5.40% | 6.10% | 7.00% | 6.50% |
| 1 May 2026 | 6.60% | 9.60% | 6.70% | 7.10% | 7.20% | 5.60% | 7.00% | 5.50% | 6.20% | 6.60% | 6.80% |
| 1 Apr 2026 | 6.90% | 10.00% | 8.00% | 6.30% | 7.20% | 6.20% | 7.50% | 5.00% | 5.60% | 7.00% | 6.80% |
| 1 Mar 2026 | 6.70% | 9.50% | 7.30% | 6.60% | 7.00% | 5.40% | 7.60% | 5.60% | 5.00% | 6.50% | 6.70% |
| 1 Feb 2026 | 6.70% | 9.20% | 7.20% | 7.10% | 7.00% | 5.90% | 7.60% | 5.70% | 5.60% | 6.30% | 6.10% |
| 1 Jan 2026 | 6.50% | 9.20% | 7.60% | 6.90% | 6.70% | 5.20% | 7.30% | 6.30% | 5.30% | 6.40% | 6.10% |
| 1 Dec 2025 | 6.80% | 10.50% | 7.10% | 6.40% | 6.50% | 5.30% | 7.90% | 5.70% | 6.40% | 6.70% | 6.30% |
| 1 Nov 2025 | 6.60% | 10.40% | 7.60% | 6.60% | 6.60% | 5.10% | 7.40% | 6.10% | 5.70% | 6.50% | 6.40% |
| 1 Oct 2025 | 6.90% | 10.20% | 8.20% | 6.70% | 7.70% | 5.30% | 7.60% | 5.90% | 5.50% | 7.60% | 6.60% |
| 1 Sep 2025 | 7.10% | 10.50% | 9.50% | 6.20% | 7.90% | 5.70% | 7.90% | 6.20% | 6.00% | 7.70% | 6.40% |
| 1 Aug 2025 | 7.10% | 10.70% | 8.00% | 6.50% | 7.70% | 5.90% | 7.70% | 5.80% | 4.80% | 8.20% | 6.30% |
| 1 Jul 2025 | 6.90% | 10.60% | 8.60% | 6.90% | 7.50% | 5.50% | 7.80% | 5.50% | 5.10% | 7.90% | 6.00% |
| 1 Jun 2025 | 6.90% | 9.60% | 8.50% | 6.80% | 7.40% | 6.20% | 7.80% | 5.50% | 4.90% | 6.80% | 5.70% |
| 1 May 2025 | 7.00% | 9.70% | 8.50% | 6.50% | 6.30% | 5.80% | 7.90% | 5.80% | 4.30% | 7.40% | 6.50% |
| 1 Apr 2025 | 6.90% | 9.70% | 7.00% | 7.20% | 6.90% | 6.00% | 7.80% | 5.40% | 4.40% | 7.20% | 6.20% |
| 1 Mar 2025 | 6.80% | 10.10% | 7.70% | 6.10% | 6.90% | 5.80% | 7.50% | 6.00% | 4.90% | 7.20% | 6.10% |
| 1 Feb 2025 | 6.60% | 10.50% | 7.90% | 6.70% | 7.40% | 5.40% | 7.40% | 6.10% | 5.30% | 6.80% | 6.00% |
| 1 Jan 2025 | 6.70% | 10.40% | 7.30% | 6.10% | 6.40% | 5.50% | 7.60% | 6.10% | 5.20% | 6.80% | 6.00% |
| 1 Dec 2024 | 6.70% | 10.30% | 8.30% | 6.40% | 7.60% | 5.50% | 7.50% | 6.30% | 5.60% | 6.80% | 6.00% |
| 1 Nov 2024 | 7.00% | 10.70% | 8.00% | 6.30% | 7.20% | 5.90% | 7.80% | 5.80% | 5.70% | 7.60% | 5.90% |
| 1 Oct 2024 | 6.60% | 10.40% | 9.20% | 6.20% | 6.70% | 5.70% | 7.10% | 6.00% | 6.00% | 7.40% | 5.70% |
| 1 Sep 2024 | 6.50% | 10.20% | 6.50% | 6.40% | 6.40% | 5.40% | 7.00% | 5.60% | 5.50% | 7.40% | 5.90% |
| 1 Aug 2024 | 6.60% | 10.30% | 8.00% | 6.60% | 6.30% | 5.50% | 7.20% | 5.70% | 5.50% | 7.30% | 5.70% |
| 1 Jul 2024 | 6.40% | 9.70% | 8.50% | 6.80% | 7.10% | 5.60% | 6.80% | 5.90% | 5.40% | 7.10% | 5.70% |
| 1 Jun 2024 | 6.40% | 9.50% | 8.10% | 6.50% | 7.50% | 5.60% | 7.00% | 5.50% | 5.50% | 7.20% | 5.40% |
| 1 May 2024 | 6.30% | 9.80% | 7.40% | 6.60% | 7.40% | 5.20% | 6.70% | 5.00% | 5.60% | 7.20% | 5.50% |
| 1 Apr 2024 | 6.20% | 9.60% | 7.50% | 6.00% | 7.10% | 5.10% | 6.80% | 5.50% | 5.80% | 7.40% | 5.10% |
| 1 Mar 2024 | 6.10% | 10.10% | 7.70% | 6.60% | 8.00% | 4.90% | 6.80% | 5.30% | 5.40% | 6.50% | 5.60% |
| 1 Feb 2024 | 5.90% | 10.00% | 7.00% | 6.10% | 6.90% | 4.90% | 6.60% | 4.70% | 5.00% | 6.30% | 5.20% |
| 1 Jan 2024 | 5.70% | 10.00% | 7.30% | 7.10% | 7.10% | 4.70% | 6.10% | 4.20% | 4.80% | 6.40% | 5.30% |
| 1 Dec 2023 | 5.80% | 10.30% | 7.80% | 6.00% | 6.30% | 4.80% | 6.20% | 4.20% | 4.80% | 6.50% | 5.60% |
| 1 Nov 2023 | 5.80% | 9.80% | 7.60% | 6.70% | 6.60% | 5.10% | 6.10% | 4.90% | 4.90% | 6.00% | 5.40% |
| 1 Oct 2023 | 5.70% | 9.90% | 6.20% | 6.50% | 6.70% | 4.90% | 6.20% | 5.10% | 4.30% | 5.80% | 5.30% |
| 1 Sep 2023 | 5.50% | 9.40% | 6.60% | 7.10% | 7.20% | 4.50% | 5.80% | 5.20% | 4.80% | 5.30% | 5.40% |
| 1 Aug 2023 | 5.40% | 8.60% | 7.70% | 6.80% | 7.50% | 4.30% | 5.80% | 5.40% | 5.40% | 5.50% | 5.20% |
| 1 Jul 2023 | 5.40% | 9.10% | 7.60% | 7.50% | 6.30% | 4.40% | 5.60% | 5.00% | 5.20% | 5.90% | 5.50% |
| 1 Jun 2023 | 5.40% | 9.20% | 8.10% | 6.50% | 6.60% | 4.20% | 5.60% | 4.80% | 5.00% | 5.90% | 5.50% |
| 1 May 2023 | 5.20% | 10.20% | 7.20% | 6.10% | 6.30% | 4.10% | 5.50% | 5.00% | 4.50% | 5.70% | 5.00% |
| 1 Apr 2023 | 5.10% | 9.80% | 7.60% | 6.30% | 6.50% | 4.20% | 5.00% | 4.90% | 4.70% | 5.90% | 5.10% |
| 1 Mar 2023 | 5.10% | 10.40% | 6.90% | 5.90% | 5.90% | 4.20% | 5.30% | 4.70% | 4.70% | 5.90% | 4.60% |
| 1 Feb 2023 | 5.20% | 10.00% | 7.00% | 5.90% | 6.10% | 4.30% | 5.20% | 4.90% | 4.40% | 6.10% | 5.30% |
| 1 Jan 2023 | 5.10% | 10.90% | 7.50% | 5.40% | 7.10% | 4.30% | 5.30% | 4.60% | 4.30% | 6.10% | 4.50% |
| 1 Dec 2022 | 5.00% | 9.60% | 5.70% | 6.30% | 7.50% | 4.10% | 5.30% | 4.50% | 4.30% | 5.70% | 4.20% |
| 1 Nov 2022 | 5.00% | 10.30% | 7.00% | 5.70% | 7.00% | 3.80% | 5.60% | 4.20% | 4.40% | 5.70% | 4.40% |
| 1 Oct 2022 | 5.10% | 10.60% | 6.60% | 6.80% | 7.40% | 4.00% | 5.50% | 4.50% | 4.90% | 5.50% | 4.60% |
| 1 Sep 2022 | 5.10% | 10.00% | 8.80% | 6.20% | 6.50% | 4.40% | 5.50% | 4.60% | 4.30% | 5.40% | 4.40% |
| 1 Aug 2022 | 5.20% | 10.80% | 7.50% | 7.50% | 7.00% | 4.30% | 5.40% | 5.00% | 4.50% | 5.60% | 4.60% |
| 1 Jul 2022 | 4.80% | 10.80% | 6.20% | 6.40% | 7.40% | 4.10% | 5.10% | 3.90% | 4.10% | 4.90% | 4.60% |
| 1 Jun 2022 | 4.90% | 10.40% | 5.90% | 6.50% | 6.40% | 4.30% | 5.10% | 4.00% | 4.00% | 5.20% | 4.60% |
| 1 May 2022 | 5.20% | 10.20% | 7.90% | 7.00% | 7.30% | 4.40% | 5.40% | 4.50% | 4.60% | 5.90% | 4.50% |
| 1 Apr 2022 | 5.40% | 11.40% | 8.30% | 6.10% | 6.90% | 4.40% | 5.60% | 4.80% | 5.20% | 6.10% | 4.90% |
| 1 Mar 2022 | 5.40% | 13.30% | 8.80% | 7.00% | 7.20% | 4.20% | 5.40% | 4.60% | 4.90% | 6.30% | 5.10% |
| 1 Feb 2022 | 5.50% | 12.70% | 9.60% | 6.50% | 7.50% | 4.40% | 5.70% | 4.50% | 4.60% | 6.60% | 4.80% |
| 1 Jan 2022 | 6.40% | 13.60% | 9.60% | 7.10% | 8.40% | 5.00% | 7.40% | 5.00% | 5.40% | 6.90% | 5.10% |
| 1 Dec 2021 | 5.90% | 12.10% | 8.50% | 7.50% | 7.60% | 4.60% | 6.30% | 5.20% | 5.60% | 6.90% | 5.30% |
| 1 Nov 2021 | 6.10% | 11.00% | 8.90% | 8.70% | 8.40% | 4.50% | 6.50% | 5.20% | 5.50% | 7.40% | 5.50% |
| 1 Oct 2021 | 6.50% | 13.60% | 9.60% | 7.90% | 9.40% | 5.30% | 6.70% | 5.00% | 5.90% | 7.80% | 5.60% |
| 1 Sep 2021 | 7.00% | 14.00% | 11.50% | 7.90% | 9.60% | 5.90% | 7.40% | 5.70% | 6.40% | 7.80% | 6.20% |
| 1 Aug 2021 | 7.10% | 13.20% | 10.80% | 8.00% | 9.60% | 5.70% | 7.70% | 5.70% | 6.70% | 8.00% | 6.50% |
| 1 Jul 2021 | 7.40% | 13.20% | 10.80% | 8.50% | 9.50% | 6.20% | 7.90% | 6.10% | 6.80% | 8.40% | 6.40% |
| 1 Jun 2021 | 7.90% | 13.00% | 12.40% | 8.70% | 10.10% | 6.20% | 8.80% | 7.60% | 6.90% | 8.80% | 6.60% |
| 1 May 2021 | 8.30% | 13.10% | 10.50% | 10.50% | 9.30% | 6.60% | 9.40% | 6.90% | 6.50% | 8.50% | 7.10% |
| 1 Apr 2021 | 8.20% | 12.90% | 9.70% | 8.40% | 8.90% | 6.70% | 9.40% | 7.20% | 6.30% | 8.80% | 7.00% |
| 1 Mar 2021 | 7.70% | 12.90% | 8.80% | 9.20% | 9.40% | 6.70% | 7.80% | 6.90% | 7.00% | 9.20% | 7.20% |
| 1 Feb 2021 | 8.50% | 14.90% | 9.90% | 8.50% | 9.50% | 6.60% | 9.50% | 7.00% | 7.20% | 9.90% | 7.30% |
| 1 Jan 2021 | 9.20% | 12.20% | 8.40% | 9.00% | 8.80% | 8.20% | 10.20% | 8.20% | 7.00% | 10.30% | 7.60% |
| 1 Dec 2020 | 8.90% | 13.40% | 10.60% | 8.50% | 9.70% | 6.80% | 9.90% | 8.40% | 7.50% | 10.70% | 7.60% |
| 1 Nov 2020 | 8.60% | 13.30% | 10.90% | 6.80% | 9.90% | 7.20% | 9.00% | 7.80% | 7.20% | 11.10% | 7.80% |
| 1 Oct 2020 | 9.00% | 13.50% | 10.50% | 8.70% | 10.50% | 7.60% | 9.40% | 7.10% | 6.70% | 11.60% | 8.20% |
| 1 Sep 2020 | 9.10% | 15.00% | 10.60% | 7.60% | 11.30% | 7.20% | 9.60% | 7.50% | 6.90% | 12.00% | 8.70% |
| 1 Aug 2020 | 10.10% | 14.30% | 10.00% | 10.00% | 9.70% | 8.40% | 10.40% | 8.00% | 8.00% | 12.50% | 10.50% |
| 1 Jul 2020 | 10.90% | 17.30% | 11.60% | 10.90% | 10.40% | 9.40% | 11.40% | 8.80% | 9.20% | 12.90% | 10.80% |
| 1 Jun 2020 | 12.60% | 17.70% | 14.80% | 13.80% | 11.50% | 11.00% | 12.60% | 10.50% | 11.20% | 15.30% | 12.80% |
| 1 May 2020 | 14.20% | 17.80% | 14.20% | 14.60% | 13.90% | 14.20% | 14.20% | 11.90% | 12.20% | 15.40% | 14.00% |
| 1 Apr 2020 | 13.70% | 15.60% | 11.50% | 12.80% | 14.40% | 18.20% | 12.10% | 11.50% | 11.10% | 13.10% | 11.90% |
| 1 Mar 2020 | 8.50% | 11.60% | 9.40% | 9.90% | 9.20% | 8.60% | 8.50% | 6.60% | 7.30% | 8.80% | 7.90% |
| 1 Feb 2020 | 5.80% | 12.60% | 8.20% | 8.60% | 7.40% | 4.50% | 5.60% | 5.30% | 6.60% | 7.40% | 5.40% |
| 1 Jan 2020 | 5.50% | 11.90% | 7.30% | 8.10% | 7.80% | 4.80% | 5.20% | 5.20% | 5.90% | 7.30% | 4.70% |
| 1 Dec 2019 | 5.60% | 12.50% | 7.60% | 8.10% | 7.40% | 5.00% | 5.20% | 4.90% | 6.20% | 7.00% | 4.90% |
| 1 Nov 2019 | 5.90% | 12.30% | 7.60% | 8.30% | 7.90% | 5.50% | 5.50% | 5.60% | 6.40% | 7.20% | 5.20% |
| 1 Oct 2019 | 5.60% | 12.00% | 7.90% | 7.80% | 8.30% | 5.10% | 5.50% | 5.30% | 5.30% | 6.70% | 4.90% |
| 1 Sep 2019 | 5.60% | 11.40% | 8.40% | 7.30% | 8.00% | 5.10% | 5.50% | 5.00% | 5.50% | 6.60% | 5.00% |
| 1 Aug 2019 | 5.70% | 13.10% | 9.00% | 8.00% | 8.50% | 4.60% | 5.60% | 5.20% | 5.30% | 7.60% | 5.00% |
| 1 Jul 2019 | 5.70% | 12.70% | 8.80% | 7.50% | 9.20% | 4.80% | 5.70% | 5.80% | 5.60% | 7.10% | 4.70% |
| 1 Jun 2019 | 5.60% | 12.80% | 9.30% | 7.10% | 8.40% | 4.90% | 5.30% | 5.50% | 5.10% | 6.70% | 4.80% |
| 1 May 2019 | 5.50% | 12.40% | 8.70% | 7.10% | 7.70% | 5.00% | 5.20% | 5.10% | 5.30% | 6.70% | 4.60% |
| 1 Apr 2019 | 5.70% | 11.90% | 9.20% | 7.40% | 8.20% | 4.80% | 5.90% | 5.10% | 5.40% | 6.50% | 4.70% |
| 1 Mar 2019 | 5.80% | 12.30% | 9.40% | 6.90% | 8.10% | 5.30% | 5.90% | 5.30% | 5.10% | 6.90% | 4.80% |
| 1 Feb 2019 | 5.80% | 12.10% | 9.90% | 7.10% | 8.80% | 5.20% | 5.60% | 5.60% | 5.90% | 7.30% | 4.60% |
| 1 Jan 2019 | 5.70% | 11.70% | 10.10% | 7.40% | 8.20% | 5.20% | 5.60% | 5.90% | 5.50% | 6.60% | 4.70% |
| 1 Dec 2018 | 5.60% | 12.10% | 10.30% | 7.10% | 8.50% | 5.20% | 5.50% | 5.90% | 5.60% | 6.40% | 4.50% |
| 1 Nov 2018 | 5.70% | 12.30% | 9.70% | 7.20% | 8.10% | 5.20% | 5.70% | 5.80% | 5.40% | 6.30% | 4.70% |
| 1 Oct 2018 | 5.60% | 11.80% | 9.10% | 7.60% | 7.20% | 5.00% | 5.50% | 6.20% | 6.30% | 6.80% | 4.20% |
| 1 Sep 2018 | 5.80% | 12.70% | 9.20% | 7.90% | 7.90% | 5.40% | 5.70% | 5.70% | 6.50% | 6.90% | 4.10% |
| 1 Aug 2018 | 6.00% | 14.20% | 9.60% | 8.30% | 8.40% | 5.80% | 5.80% | 5.60% | 6.50% | 6.70% | 4.70% |
| 1 Jul 2018 | 5.90% | 15.00% | 9.90% | 8.40% | 7.70% | 5.60% | 5.50% | 6.00% | 6.30% | 6.90% | 4.60% |
| 1 Jun 2018 | 6.00% | 14.70% | 9.00% | 7.90% | 8.00% | 5.40% | 5.90% | 6.00% | 6.40% | 6.60% | 4.90% |
| 1 May 2018 | 5.90% | 14.50% | 9.50% | 7.50% | 7.90% | 5.30% | 5.80% | 6.20% | 6.60% | 6.20% | 4.80% |
| 1 Apr 2018 | 5.80% | 14.90% | 11.80% | 7.30% | 8.00% | 5.40% | 5.30% | 6.20% | 6.20% | 6.80% | 5.00% |
| 1 Mar 2018 | 5.80% | 14.80% | 10.60% | 8.30% | 8.20% | 5.50% | 5.60% | 6.40% | 6.10% | 6.20% | 4.90% |
| 1 Feb 2018 | 6.00% | 15.00% | 10.10% | 8.70% | 8.40% | 5.90% | 5.60% | 6.10% | 5.80% | 6.50% | 5.00% |
| 1 Jan 2018 | 5.90% | 15.10% | 11.00% | 8.60% | 8.90% | 5.30% | 5.70% | 5.70% | 5.80% | 6.70% | 4.90% |
| 1 Dec 2017 | 6.00% | 15.10% | 10.20% | 8.20% | 8.10% | 5.30% | 5.90% | 5.50% | 6.50% | 7.20% | 4.90% |
| 1 Nov 2017 | 6.20% | 15.10% | 9.60% | 9.10% | 8.60% | 5.50% | 5.90% | 5.50% | 6.40% | 7.40% | 5.10% |
| 1 Oct 2017 | 6.30% | 15.00% | 11.40% | 8.70% | 8.30% | 6.10% | 5.80% | 5.10% | 6.20% | 7.70% | 5.50% |
| 1 Sep 2017 | 6.20% | 15.00% | 10.70% | 9.10% | 8.00% | 5.90% | 5.80% | 5.30% | 6.30% | 7.50% | 5.30% |
| 1 Aug 2017 | 6.20% | 15.00% | 9.20% | 8.50% | 8.10% | 6.20% | 5.50% | 4.80% | 6.20% | 8.40% | 5.20% |
| 1 Jul 2017 | 6.30% | 15.30% | 10.10% | 8.20% | 7.00% | 5.90% | 6.00% | 4.80% | 6.80% | 8.00% | 5.00% |
| 1 Jun 2017 | 6.50% | 15.40% | 10.20% | 9.00% | 8.30% | 6.20% | 6.20% | 5.10% | 6.40% | 7.80% | 5.20% |
| 1 May 2017 | 6.60% | 15.20% | 10.40% | 8.50% | 8.80% | 6.10% | 6.40% | 5.20% | 6.60% | 8.40% | 5.40% |
| 1 Apr 2017 | 6.50% | 14.80% | 10.10% | 8.80% | 9.00% | 6.30% | 6.00% | 5.40% | 6.20% | 8.20% | 5.40% |
| 1 Mar 2017 | 6.70% | 15.50% | 10.10% | 9.20% | 8.60% | 6.00% | 6.30% | 5.70% | 6.30% | 8.60% | 5.60% |
| 1 Feb 2017 | 6.60% | 14.70% | 10.40% | 8.60% | 8.60% | 6.40% | 6.30% | 5.80% | 6.20% | 8.10% | 5.40% |
| 1 Jan 2017 | 6.90% | 14.50% | 9.50% | 8.40% | 8.60% | 6.50% | 6.60% | 6.00% | 6.90% | 8.60% | 5.60% |
| 1 Dec 2016 | 6.90% | 14.80% | 10.80% | 8.60% | 9.20% | 6.60% | 6.50% | 5.80% | 6.40% | 8.60% | 6.20% |
Sources: Statistics Canada