Cost of living
Inflation and the consumer price index as historical series, or change since a date you choose. Change since uses the index for the cumulative rise in prices; for inflation it also shows the latest year-over-year annual rate.
Last update 4 Nov 2026.
The latest reading, the reading before it, the same month a year earlier, and the first reading in this 1-year window.
| Country | Sep 2026 | Aug 2026 | Change | Sep 2025 | Dec 2025 | Since Dec 2025 |
|---|---|---|---|---|---|---|
| Canada | 3.09% | 3.03% | Up 0.06 points | 2.36% | 2.36% | Up 0.74 points |
| Newfoundland and Labrador | 4.72% | 4.30% | Up 0.43 points | 2.04% | 3.05% | Up 1.67 points |
| Prince Edward Island | 5.65% | 4.45% | Up 1.20 points | 1.69% | 2.75% | Up 2.90 points |
| Nova Scotia | 5.63% | 5.10% | Up 0.53 points | 2.74% | 3.12% | Up 2.52 points |
| New Brunswick | 4.99% | 4.56% | Up 0.43 points | 2.30% | 3.06% | Up 1.93 points |
| Quebec | 3.14% | 3.09% | Up 0.05 points | 3.30% | 3.24% | Down 0.10 points |
| Ontario | 2.53% | 2.41% | Up 0.12 points | 2.03% | 2.09% | Up 0.44 points |
| Manitoba | 4.36% | 4.43% | Down 0.07 points | 2.87% | 3.69% | Up 0.68 points |
| Saskatchewan | 3.30% | 3.49% | Down 0.19 points | 2.59% | 2.21% | Up 1.09 points |
| Alberta | 3.60% | 3.82% | Down 0.23 points | 1.89% | 2.12% | Up 1.47 points |
| British Columbia | 2.96% | 3.02% | Down 0.06 points | 1.93% | 1.67% | Up 1.29 points |
Show readings Hide readings
| Date | Canada | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sep 2026 | 3.09% | 4.72% | 5.65% | 5.63% | 4.99% | 3.14% | 2.53% | 4.36% | 3.30% | 3.60% | 2.96% |
| 1 Aug 2026 | 3.03% | 4.30% | 4.45% | 5.10% | 4.56% | 3.09% | 2.41% | 4.43% | 3.49% | 3.82% | 3.02% |
| 1 Jul 2026 | 3.03% | 4.22% | 3.96% | 5.04% | 4.55% | 3.34% | 2.04% | 4.17% | 4.10% | 4.17% | 2.89% |
| 1 Jun 2026 | 2.80% | 3.77% | 3.76% | 4.65% | 3.84% | 3.23% | 1.99% | 4.02% | 4.05% | 3.42% | 2.83% |
| 1 May 2026 | 3.23% | 4.40% | 3.82% | 5.15% | 4.65% | 3.60% | 2.59% | 4.63% | 4.41% | 3.72% | 2.89% |
| 1 Apr 2026 | 2.82% | 3.62% | 3.42% | 4.32% | 4.19% | 2.99% | 2.43% | 4.29% | 3.82% | 3.21% | 2.47% |
| 1 Mar 2026 | 2.39% | 2.57% | 2.27% | 2.99% | 2.95% | 2.88% | 1.88% | 2.99% | 2.91% | 2.27% | 2.47% |
| 1 Feb 2026 | 1.78% | 1.85% | 0.84% | 1.74% | 2.16% | 2.84% | 1.28% | 2.01% | 1.57% | 1.75% | 1.71% |
| 1 Jan 2026 | 2.29% | 2.42% | 1.76% | 2.68% | 2.94% | 2.98% | 2.03% | 2.60% | 1.83% | 2.00% | 1.99% |
| 1 Dec 2025 | 2.36% | 3.05% | 2.75% | 3.12% | 3.06% | 3.24% | 2.09% | 3.69% | 2.21% | 2.12% | 1.67% |
Sources: Statistics Canada