News4greg

LiveTuesday, 3 November 2026

Your news

Economic indicators

Cost of living

Inflation and the consumer price index as historical series, or change since a date you choose. Change since uses the index for the cumulative rise in prices; for inflation it also shows the latest year-over-year annual rate.

Last update 3 Nov 2026.

Measure
Show
Places on the chart

All provinces Clear provinces

8.13%4.89%1.64%Dec 2021Sep 2026

The latest reading, the reading before it, the same month a year earlier, and the first reading in this 5-year window.

Country Sep 2026 Aug 2026 Change Sep 2025 Dec 2021 Since Dec 2021
Canada 3.09% 3.03% Up 0.06 points 2.36% 4.80% Down 1.71 points
Newfoundland and Labrador 4.72% 4.30% Up 0.43 points 2.04% 4.20% Up 0.52 points
Prince Edward Island 5.65% 4.45% Up 1.20 points 1.69% 6.66% Down 1.01 points
Nova Scotia 5.63% 5.10% Up 0.53 points 2.74% 4.83% Up 0.80 points
New Brunswick 4.99% 4.56% Up 0.43 points 2.30% 5.41% Down 0.42 points
Quebec 3.14% 3.09% Up 0.05 points 3.30% 5.10% Down 1.96 points
Ontario 2.53% 2.41% Up 0.12 points 2.03% 5.19% Down 2.66 points
Manitoba 4.36% 4.43% Down 0.07 points 2.87% 4.73% Down 0.36 points
Saskatchewan 3.30% 3.49% Down 0.19 points 2.59% 3.55% Down 0.25 points
Alberta 3.60% 3.82% Down 0.23 points 1.89% 4.77% Down 1.17 points
British Columbia 2.96% 3.02% Down 0.06 points 1.93% 3.92% Down 0.96 points
Show readings Hide readings
Date Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia
1 Sep 2026 3.09% 4.72% 5.65% 5.63% 4.99% 3.14% 2.53% 4.36% 3.30% 3.60% 2.96%
1 Aug 2026 3.03% 4.30% 4.45% 5.10% 4.56% 3.09% 2.41% 4.43% 3.49% 3.82% 3.02%
1 Jul 2026 3.03% 4.22% 3.96% 5.04% 4.55% 3.34% 2.04% 4.17% 4.10% 4.17% 2.89%
1 Jun 2026 2.80% 3.77% 3.76% 4.65% 3.84% 3.23% 1.99% 4.02% 4.05% 3.42% 2.83%
1 May 2026 3.23% 4.40% 3.82% 5.15% 4.65% 3.60% 2.59% 4.63% 4.41% 3.72% 2.89%
1 Apr 2026 2.82% 3.62% 3.42% 4.32% 4.19% 2.99% 2.43% 4.29% 3.82% 3.21% 2.47%
1 Mar 2026 2.39% 2.57% 2.27% 2.99% 2.95% 2.88% 1.88% 2.99% 2.91% 2.27% 2.47%
1 Feb 2026 1.78% 1.85% 0.84% 1.74% 2.16% 2.84% 1.28% 2.01% 1.57% 1.75% 1.71%
1 Jan 2026 2.29% 2.42% 1.76% 2.68% 2.94% 2.98% 2.03% 2.60% 1.83% 2.00% 1.99%
1 Dec 2025 2.36% 3.05% 2.75% 3.12% 3.06% 3.24% 2.09% 3.69% 2.21% 2.12% 1.67%
1 Nov 2025 2.22% 2.16% 1.39% 2.36% 2.66% 3.04% 1.90% 3.29% 2.14% 1.88% 2.05%
1 Oct 2025 2.16% 2.04% 1.39% 2.55% 2.10% 3.17% 1.77% 2.97% 2.27% 1.82% 2.05%
1 Sep 2025 2.36% 2.04% 1.69% 2.74% 2.30% 3.30% 2.03% 2.87% 2.59% 1.89% 1.93%
1 Aug 2025 1.85% 1.35% 1.08% 2.18% 1.61% 2.66% 1.65% 2.04% 1.71% 1.41% 1.79%
1 Jul 2025 1.73% 1.59% 1.20% 1.63% 1.10% 2.34% 1.59% 1.91% 1.41% 1.29% 1.73%
1 Jun 2025 1.86% 1.17% 0.78% 1.64% 1.23% 2.22% 1.78% 2.24% 1.66% 1.71% 2.12%
1 May 2025 1.73% 0.49% 0.66% 1.34% 0.93% 1.71% 1.65% 1.92% 1.60% 1.66% 2.32%
1 Apr 2025 1.74% 0.37% 0.60% 1.34% 0.25% 2.17% 1.60% 2.06% 1.85% 1.48% 2.00%
1 Mar 2025 2.32% 1.05% 1.76% 2.26% 1.88% 1.91% 2.29% 3.02% 2.48% 2.81% 2.60%
1 Feb 2025 2.64% 1.18% 1.95% 2.15% 1.95% 1.99% 2.75% 3.47% 3.06% 2.76% 3.01%
1 Jan 2025 1.90% 0.75% 1.29% 1.30% 0.88% 1.81% 1.69% 2.67% 2.38% 2.53% 2.23%
1 Dec 2024 1.83% 0.56% 0.37% 0.93% 1.58% 1.61% 1.69% 1.14% 1.81% 2.48% 2.63%
1 Nov 2024 1.89% 1.25% 1.84% 1.66% 1.96% 1.48% 1.81% 0.88% 1.62% 2.78% 2.29%
1 Oct 2024 2.02% 1.06% 1.29% 1.48% 1.76% 1.61% 2.00% 1.13% 1.56% 2.97% 2.36%
1 Sep 2024 1.64% 0.68% 0.98% 0.86% 0.88% 1.29% 1.94% 0.75% 0.68% 1.93% 2.03%
1 Aug 2024 1.95% 1.30% 1.21% 1.23% 1.83% 1.48% 2.13% 1.25% 1.11% 2.04% 2.36%
1 Jul 2024 2.53% 2.07% 2.01% 2.34% 2.91% 2.27% 2.69% 1.82% 1.55% 2.65% 2.83%
1 Jun 2024 2.67% 2.27% 3.35% 3.51% 2.79% 2.21% 2.97% 1.39% 1.43% 3.04% 2.57%
1 May 2024 2.87% 2.65% 3.16% 3.72% 2.92% 3.06% 2.97% 1.26% 1.50% 3.05% 2.91%
1 Apr 2024 2.69% 2.59% 2.60% 3.14% 2.92% 2.95% 2.72% 0.38% 1.00% 2.99% 2.86%
1 Mar 2024 2.90% 3.12% 2.55% 3.35% 2.57% 3.57% 2.61% 0.82% 1.51% 3.46% 2.74%
1 Feb 2024 2.78% 2.03% 1.49% 2.78% 2.12% 3.25% 2.43% 0.89% 1.71% 4.18% 2.62%
1 Jan 2024 2.86% 2.50% 1.56% 2.99% 2.32% 3.27% 2.70% 0.83% 1.91% 3.36% 3.04%
1 Dec 2023 3.40% 3.36% 2.64% 3.64% 2.87% 4.03% 3.36% 1.74% 2.70% 2.99% 3.40%
1 Nov 2023 3.12% 2.10% 0.37% 2.52% 1.67% 3.60% 3.35% 1.78% 2.29% 2.48% 3.17%
1 Oct 2023 3.12% 2.43% 1.68% 3.25% 2.85% 4.16% 3.29% 1.85% 1.77% 2.10% 2.69%
1 Sep 2023 3.80% 4.08% 2.83% 4.83% 4.05% 4.79% 3.63% 2.58% 3.53% 3.69% 3.32%
1 Aug 2023 4.00% 3.80% 3.52% 4.69% 3.45% 4.58% 3.76% 3.17% 4.39% 4.25% 3.81%
1 Jul 2023 3.27% 2.50% 2.06% 3.45% 2.86% 3.90% 3.23% 2.58% 3.01% 2.85% 3.05%
1 Jun 2023 2.81% 1.73% 0.25% 1.85% 2.07% 3.63% 2.59% 2.06% 3.28% 1.86% 3.48%
1 May 2023 3.36% 1.73% 0.69% 1.99% 2.28% 4.00% 3.12% 3.45% 4.29% 3.08% 3.35%
1 Apr 2023 4.41% 3.46% 3.65% 4.53% 4.31% 4.81% 4.16% 5.49% 5.25% 4.27% 4.30%
1 Mar 2023 4.30% 3.36% 3.88% 4.62% 4.21% 4.71% 4.31% 5.20% 4.89% 3.32% 4.69%
1 Feb 2023 5.25% 5.43% 6.75% 6.45% 5.85% 5.61% 5.11% 6.45% 5.70% 3.62% 6.20%
1 Jan 2023 5.92% 5.48% 7.02% 6.86% 6.46% 6.24% 5.63% 6.91% 6.02% 5.04% 6.24%
1 Dec 2022 6.32% 5.67% 7.73% 7.57% 6.31% 6.28% 6.03% 7.99% 6.72% 6.00% 6.59%
1 Nov 2022 6.80% 6.74% 9.66% 8.56% 7.81% 6.83% 6.44% 8.50% 6.95% 6.60% 7.24%
1 Oct 2022 6.88% 6.54% 8.73% 7.68% 6.85% 6.42% 6.52% 8.37% 8.01% 6.80% 7.76%
1 Sep 2022 6.86% 6.11% 8.37% 7.33% 6.84% 6.54% 6.72% 8.08% 7.08% 6.17% 7.73%
1 Aug 2022 7.01% 6.38% 8.30% 7.75% 7.41% 7.14% 6.94% 7.96% 6.83% 5.96% 7.30%
1 Jul 2022 7.59% 6.93% 9.48% 8.67% 8.00% 7.29% 7.59% 8.75% 8.09% 7.39% 7.97%
1 Jun 2022 8.13% 8.17% 10.91% 9.29% 9.12% 7.99% 7.90% 9.44% 8.07% 8.39% 7.88%
1 May 2022 7.73% 7.97% 11.10% 8.81% 8.77% 7.50% 7.78% 8.69% 7.03% 7.13% 8.14%
1 Apr 2022 6.77% 6.62% 8.94% 7.10% 7.56% 6.83% 6.91% 7.47% 5.91% 6.30% 6.66%
1 Mar 2022 6.66% 6.30% 8.87% 6.77% 7.40% 6.72% 6.95% 7.38% 5.65% 6.54% 6.00%
1 Feb 2022 5.69% 5.14% 7.39% 5.68% 5.98% 5.40% 6.13% 6.12% 4.71% 5.53% 4.70%
1 Jan 2022 5.14% 4.01% 7.09% 4.92% 5.28% 5.06% 5.66% 5.49% 4.16% 4.80% 4.34%
1 Dec 2021 4.80% 4.20% 6.66% 4.83% 5.41% 5.10% 5.19% 4.73% 3.55% 4.77% 3.92%

Sources: Statistics Canada