News4greg

LiveTuesday, 3 November 2026

Your news

Economic indicators

Home prices

Average residential sale price from MLS systems, in Canadian dollars, for Canada and each province.

Last update 4 Nov 2026.

Places on the chart

All provinces Clear provinces

$702,511$677,201$651,891Dec 2025Sep 2026

The latest reading, the reading before it, the same month a year earlier, and the first reading in this 1-year window.

Country Sep 2026 Aug 2026 Change Sep 2025 Dec 2025 Since Dec 2025
Canada $666,538 $667,780 Down $1,242 $677,474 $673,504 Down $6,966
Newfoundland and Labrador $372,633 $365,341 Up $7,292 $348,194 $354,026 Up $18,607
Prince Edward Island $409,925 $420,658 Down $10,733 $404,364 $394,955 Up $14,970
Nova Scotia $463,312 $468,889 Down $5,577 $458,007 $478,327 Down $15,015
New Brunswick $346,510 $351,473 Down $4,963 $344,699 $327,835 Up $18,675
Quebec $563,241 $572,912 Down $9,671 $551,272 $549,490 Up $13,751
Ontario $791,691 $788,457 Up $3,234 $827,361 $799,745 Down $8,054
Manitoba $415,308 $399,965 Up $15,343 $397,446 $404,211 Up $11,097
Saskatchewan $349,995 $369,508 Down $19,513 $338,156 $348,540 Up $1,455
Alberta $525,308 $519,580 Up $5,728 $499,417 $509,322 Up $15,986
British Columbia $923,887 $926,282 Down $2,395 $946,767 $951,244 Down $27,357
Show readings Hide readings
Date Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia
1 Sep 2026 $666,538 $372,633 $409,925 $463,312 $346,510 $563,241 $791,691 $415,308 $349,995 $525,308 $923,887
1 Aug 2026 $667,780 $365,341 $420,658 $468,889 $351,473 $572,912 $788,457 $399,965 $369,508 $519,580 $926,282
1 Jul 2026 $675,998 $366,196 $401,486 $466,087 $355,320 $570,674 $797,424 $413,133 $372,343 $515,794 $930,859
1 Jun 2026 $697,103 $375,898 $411,044 $482,776 $361,818 $568,471 $831,414 $437,603 $374,255 $537,952 $945,869
1 May 2026 $702,511 $374,905 $404,310 $498,956 $371,361 $563,383 $847,169 $430,356 $391,496 $543,523 $947,939
1 Apr 2026 $696,553 $355,067 $398,917 $516,873 $363,760 $564,648 $839,385 $440,828 $373,114 $537,724 $955,551
1 Mar 2026 $673,032 $352,854 $416,975 $479,218 $341,021 $557,760 $809,104 $422,059 $360,397 $529,315 $938,612
1 Feb 2026 $664,764 $332,983 $423,639 $467,707 $354,682 $556,363 $802,008 $404,891 $333,934 $519,675 $932,364
1 Jan 2026 $651,891 $348,404 $417,830 $437,854 $330,393 $546,829 $775,301 $379,476 $337,681 $511,495 $924,365
1 Dec 2025 $673,504 $354,026 $394,955 $478,327 $327,835 $549,490 $799,745 $404,211 $348,540 $509,322 $951,244

Sources: Canadian Real Estate Association